Ȩ > Á¦Ç°¼Ò°³ > ±ÝÇü °³Æó±â
MOLD CARRIER
µ¿ÀÛ¼³¸í (Specification)
Ư¡
- »ó,ÇÏÃø ±ÝÇüÀÇ °³Æó ±â´É
- »óÃø ±ÝÇüÀÇ 180¨¬ ¹ÝÀü ±â´É
- ³ôÀº ¹Ýº¹ Á¤¹Ðµµ ½ÇÇö
- ÀÎĪ Çϰ ±â´É
- ¹ß¶õ½º Çϰ ±â´É
- ¹Ý ¿µ±¸ÀûÀÎ ³»±¸¼º
ÀåºñÁ¦¿øÇ¥
| ¸ðµ¨ | MTO-3020-100 | MTO-3525-100 | MTO-4025-200 | MTO-5025-200 | MTO-5030-300 | MTO-5030-500 |
|---|---|---|---|---|---|---|
| Max. Pressing Capacity(Ton) | 100/200 | 100/200 | 100/200 | 200/300 | 200/300 | 200/300/500 |
| Table Size(mm) | 3000 x 2000 | 3500 x 2500 | 4000 x 2500 | 5000 x 2500 | 5000 x 2500 | 5000 x 3000 |
| Daylight(mm) | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Stroke(mm) | 1100 | 1700 | 1700 | 1700 | 1800 | 1800 |
| Upper Mold Reversing angle | 180¨¬ | 180¨¬ | 180¨¬ | 180¨¬ | 180¨¬ | 180¨¬ |
| Upper Mold Reversing Capacity(Ton) | 10 | 10 | 15 | 15 | 20 | 20 |






